<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Wordpress Themes - Web Templates and Presta Themes &#187; 3 columns</title>
	<atom:link href="http://blog.pixelthemes.com/tag/3-columns/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelthemes.com</link>
	<description>Professional WordPress Themes and Web Themes That Fits Your Business</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>remedy</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/remedy</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/remedy#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:48:41 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy word press templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=454</guid>
		<description><![CDATA[The wordpress templates generally serve for certain themes. The one you see at your left is created for all sorts of things like featured music, films, news and so on. The template looks very bright and would surely move some one&#8217;s mind to have a look at it! The search bar at the right side of the template allows you to search for any information you seek for. You can also find two set of [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/remedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTheme &#8211; Journal Theme</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/jtheme-journal-theme</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/jtheme-journal-theme#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:31:55 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[JTheme - Journal Theme]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=449</guid>
		<description><![CDATA[The theme template you see is created in the form of a magazine. The template is given a lavishing green color as the background. Anyone would stop to have a look at this page for sure! The titles and sub titles are given letters in mild contrast of the background color. The template has the search bar at its top. You can also subscribe through RSS or E mail address for regular updates. The field [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/jtheme-journal-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-storage pro</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/e-storage-pro</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/e-storage-pro#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:22:45 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[e-storage pro]]></category>
		<category><![CDATA[e-storage pro wordpress templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=447</guid>
		<description><![CDATA[The wordpress template you see at the left, is created for a wordpress demo site. The main links are given at the top of the template. The blue and orange color of the template looks very attractive. The time and date keeps changing at the top of the template. Then, the top 10 web hosts are given below the title of the template. There is a gallery for the images that correspond to the web [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/e-storage-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Press</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-press</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-press#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:01:30 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Entrepreneur Press]]></category>
		<category><![CDATA[Entrepreneur Press Templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=445</guid>
		<description><![CDATA[The wordpress template at the left, is designed to serve for demo about web hosting. The template stands very distinct. The colors used in the template look very matching. The black and orange color merge each other very beautifully. The links for the test menu and home are given right below the title of the template. The best web hosts of the year 2009 are given with their corresponding web pages. Below the gallery of [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-wallet</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/e-wallet</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/e-wallet#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:47:03 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[e-wallet wordpress templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=443</guid>
		<description><![CDATA[Web Hosting is a wide area that is the focus of everyone in today&#8217;s point. The image near the title of the template looks very different. The whole template looks very attractive. The gray and black combination suits the template very perfectly. The main links are given at the top of the template. The search bar is also given at the top right of the template. You can search for any information through this search [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/e-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMag Magazine Style Theme</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/promag-magazine-style-theme</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/promag-magazine-style-theme#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:00:52 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[ProMag Magazine Style Theme]]></category>
		<category><![CDATA[ProMag Magazine Style Theme Templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=438</guid>
		<description><![CDATA[The wordpress template you see here looks very classic! The template is designed very similar to a normal magazine. The images are placed in a gallery just below the title of the template. You can click each image to have a bigger view and to know its information. The search bar is given at the top of the template. You can also subscribe to update yourself. The recent entries, comments and archives are given at [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/promag-magazine-style-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Theme</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/epsilon-theme</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/epsilon-theme#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:37:56 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Epsilon Theme]]></category>
		<category><![CDATA[Epsilon Theme Wordpress Templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=433</guid>
		<description><![CDATA[The wordpress template at the template is created for magazine Theme Demo. The title of the template is given two colors. The full format of the template is designed in a different way. The template resembles a magazine page! The first part part of the template is totally filled with all the links related to the website. The top most part of the template leads way to the Home, local, contacts and editorial. The links [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/epsilon-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Pro</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-pro</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-pro#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:28:24 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Entrepreneur Pro]]></category>
		<category><![CDATA[Entrepreneur Pro Wordpress Templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=431</guid>
		<description><![CDATA[The template you see at your left looks very simple and different too. The stuffs in the template are provided in a crispy way. The title of the template looks very bright and bold too. The background color of the template matches all the parts of the template. The links related to the template are given below the title of the template. In the same line, you are given a search bar. You can type [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/entrepreneur-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centurion</title>
		<link>http://blog.pixelthemes.com/wordpress-themes/centurion</link>
		<comments>http://blog.pixelthemes.com/wordpress-themes/centurion#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:15:43 +0000</pubDate>
		<dc:creator>designer</dc:creator>
				<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Centurion Wordpress Templates]]></category>

		<guid isPermaLink="false">http://blog.pixelthemes.com/?p=429</guid>
		<description><![CDATA[Many a people have started creating websites for giving demo about Web Hosting. This template looks very colorful. The background image of the template also looks very realistic. The image and the background given for the letters do match very well. The main links that you would seek for are given at the top of the template. The background for the letters is very transparent and looks attractive too. The links are sorted under the [...]]]></description>
		<wfw:commentRss>http://blog.pixelthemes.com/wordpress-themes/centurion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.737 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 23:31:47 -->
<!-- Compression = gzip -->
